Pricing model reference
The full cost table, open for inspection.
59 priced scope items (catalog 2026.08-scope-v1) across 13 wizard steps. Every estimate is assembled from these unit costs plus crew hours, trade rates, and local market factors.
Bathroom
LiveFull-scope wet-room model
Kitchen
PlannedCabinetry, appliances, layout
Roofing
PlannedTear-off, decking, material
Flooring
PlannedWhole-home surface pricing
Decks
PlannedFraming, decking, railings
HVAC
PlannedEquipment, ductwork, load calc
Windows
PlannedPer-opening replacement
Siding
PlannedWrap, trim, material tiers
Painting
PlannedInterior and exterior
| Trades | Scope item | Category | Unit | Material low | Material expected | Material high |
|---|---|---|---|---|---|---|
| demolition | Demolition, disposal and dust protection | Demolition | per sq ft | $3 | $4 | $6 |
| — | Owner demolition — dumpster and disposal only | Demolition | lot | $260 | $420 | $680 |
| demolition | Older-home demolition allowance (hazmat testing, non-standard framing) | Demolition | lot | $180 | $420 | $950 |
| carpentry, demolition | Wall removal, framing and drywall rebuild | Demolition | lot | $420 | $800 | $1,500 |
| plumbing | Reconnect existing supply and waste lines | Plumbing | lot | $160 | $270 | $460 |
| plumbing | Replace visible supply lines and shutoffs | Plumbing | lot | $320 | $540 | $880 |
| plumbing | Full bathroom re-pipe back to the stack | Plumbing | lot | $750 | $1,200 | $1,950 |
| plumbing, carpentry | Relocate a fixture drain and vent | Plumbing | each | $160 | $280 | $480 |
| plumbing | Older-home plumbing allowance (cast iron, galvanized transitions) | Plumbing | lot | $140 | $320 | $720 |
| electrical | Replace devices, plates and existing fixtures | Electrical | lot | $95 | $165 | $280 |
| electrical | Bring bathroom circuits to current code (GFCI, dedicated 20A, fan wiring) | Electrical | lot | $190 | $320 | $540 |
| electrical | Full rewire with new home runs | Electrical | lot | $480 | $800 | $1,300 |
| electrical | Subpanel or service capacity work | Electrical | lot | $520 | $850 | $1,400 |
| electrical | Panel capacity allowance (unknown at estimate time) | Electrical | lot | $0 | $240 | $700 |
| plumbing, carpentry | Prefabricated shower or tub-shower unit | Fixtures | each | $780 | $1,250 | $2,100 |
| plumbing | Shower valve, drain and pre-sloped pan | Fixtures | each | $520 | $820 | $1,300 |
| carpentry, plumbing | Curbless pan — joist modification and recessed slope | Fixtures | each | $760 | $1,200 | $1,900 |
| plumbing, electrical | Steam generator, vapor seal and controls | Fixtures | each | $2,100 | $3,200 | $4,900 |
| tile | Waterproofing membrane system in the wet area | Tile & Walls | per sq ft | $2 | $3 | $5 |
| tile | Shower wall tile, setting materials and grout | Tile & Walls | per sq ft | $6 | $9 | $16 |
| general | Shower door or glass enclosure | Fixtures | each | $520 | $900 | $1,700 |
| plumbing, carpentry | Standard alcove tub | Fixtures | each | $420 | $700 | $1,250 |
| plumbing, carpentry | Freestanding soaking tub and filler | Fixtures | each | $1,350 | $2,300 | $4,100 |
| plumbing | Reset existing toilet | Fixtures | each | $35 | $65 | $110 |
| plumbing | Comfort-height two-piece toilet | Fixtures | each | $240 | $400 | $640 |
| plumbing | One-piece or skirted toilet | Fixtures | each | $520 | $820 | $1,350 |
| plumbing, carpentry | Wall-hung toilet with in-wall carrier | Fixtures | each | $1,250 | $1,900 | $2,900 |
| flooring | Substrate prep, backer board and leveling | Flooring | per sq ft | $1 | $1 | $2 |
| flooring | Luxury vinyl plank flooring | Flooring | per sq ft | $3 | $4 | $7 |
| tile | Porcelain floor tile | Flooring | per sq ft | $3 | $6 | $9 |
| tile | Small-format or mosaic floor tile | Flooring | per sq ft | $8 | $13 | $20 |
| tile | Natural stone flooring, sealed | Flooring | per sq ft | $11 | $18 | $31 |
| electrical | Electric radiant floor mat and thermostat | Flooring | per sq ft | $7 | $11 | $15 |
| carpentry, plumbing | Pedestal or wall-mount sink | Vanity & Cabinetry | each | $170 | $300 | $560 |
| carpentry, plumbing | Stock single vanity | Vanity & Cabinetry | each | $360 | $600 | $1,050 |
| carpentry, plumbing | Semi-custom single vanity | Vanity & Cabinetry | each | $850 | $1,400 | $2,350 |
| carpentry, plumbing | Double vanity with second rough-in | Vanity & Cabinetry | each | $1,500 | $2,400 | $4,000 |
| carpentry, plumbing | Custom millwork vanity | Vanity & Cabinetry | each | $2,600 | $4,200 | $6,900 |
| carpentry | Linen tower or built-in cabinet | Vanity & Cabinetry | each | $330 | $600 | $1,150 |
| carpentry | Recessed medicine cabinet | Vanity & Cabinetry | each | $210 | $380 | $700 |
| tile | Tiled and waterproofed shower niche | Tile & Walls | each | $85 | $150 | $270 |
| fabrication, plumbing | Cultured marble integrated top | Countertops | each | $210 | $360 | $600 |
| fabrication, plumbing | Engineered quartz top, fabricated and installed | Countertops | each | $520 | $850 | $1,450 |
| fabrication, plumbing | Granite top, fabricated and installed | Countertops | each | $460 | $760 | $1,300 |
| fabrication, plumbing | Natural marble top, fabricated and installed | Countertops | each | $900 | $1,450 | $2,450 |
| general | Frameless plate mirror | Finishes | each | $60 | $110 | $200 |
| general | Framed mirror | Finishes | each | $140 | $260 | $500 |
| electrical | Backlit / LED mirror on a switched circuit | Finishes | each | $330 | $580 | $1,050 |
| painting | Bathroom-rated paint, primer and prep | Finishes | per sq ft | $1 | $1 | $1 |
| tile | Tile wainscot with cap | Tile & Walls | per sq ft | $5 | $8 | $13 |
| tile | Floor-to-ceiling wall tile | Tile & Walls | per sq ft | $6 | $9 | $15 |
| general | Trim, hardware, towel bars and caulking | Finishes | lot | $120 | $220 | $400 |
| electrical | Single ceiling fixture | Lighting | lot | $95 | $175 | $320 |
| electrical | Layered lighting on separate switches | Lighting | lot | $390 | $680 | $1,200 |
| electrical | Designer lighting package with scenes | Lighting | lot | $980 | $1,700 | $2,900 |
| electrical | Keep and re-seal existing exhaust fan | Lighting | each | $35 | $70 | $130 |
| electrical | New quiet fan, ducted to exterior | Lighting | each | $165 | $280 | $480 |
| electrical | Humidity-sensing fan with heat | Lighting | each | $300 | $500 | $880 |
| — | Building, plumbing and electrical permits | Permits | lot | $320 | $780 | $1,900 |
